Does guitar cable capacitance matter? The honest answer is: it depends. Cable length, pickup output and the number of effects in your chain all factor in. High-output humbuckers are less sensitive to it than single-coils; short runs matter less than long ones. What we can say is that capacitance is the most measurable spec a cable has. If you’re comparing cables, it’s the right place to start. Here are the specs for 48 instrument and patch cables in one chart, with capacitance given in both pF/ft and pF/m.
Guitar Cable Capacitance Specs
| Cable Name | Capacitance | Gauge | Conductor | Dielectric | Diameter | Flexibility | Shielding | Country |
|---|---|---|---|---|---|---|---|---|
| Numeric pF/ft & pF/m — sorted low to high | ||||||||
| SOMMER SC-SPIRIT LLX “Low Loss” | 15.8 pF/ft52 pF/m | 21AWG | OFC | F/S PVC | 0.284″ (7.2mm) | Medium-High | Copper braided w/ semi-conductor | Germany |
| VAN DAMME SILVER SERIES – LO-CAP | 16.8 pF/ft55 pF/m | 20AWG | Ultra-Pure OFC | FPE | 0.335″ (8.5mm) | Low | Silver-plated OFC & conductive thermoplastic | Taiwan |
| NORDOST AX ANGEL | 18 pF/ft59 pF/m | 24AWG | Silver-Plated OFC | FEP | * | * | Braided | USA |
| KLOTZ AC-110 | 19.8 pF/ft65 pF/m | 24AWG | Bare Copper | F/S Polyolefin | 0.272″ (6.9mm) | Low | Bare copper spiral & dual conductive plastic | Germany |
| BTPA CA-0446 | 20 pF/ft66 pF/m | 20AWG | OFC | FPE | 0.280″ (7.1mm) | Medium | Braided & semi-conductive PVC | USA |
| HOSA EDGE | 20.8 pF/ft68 pF/m | 20AWG | OFC | FPE | 0.276″ (7mm) | * | 95% OFC Braided & Carbon PVC | China |
| GOTHAM GAC-1 ULTRA-PRO | 21 pF/ft69 pF/m | 24AWG | Bare LCOF Copper | F/S PE | 0.247″ (6.3mm) | Medium | Double Reussen & dual carbon | Turkey |
| MOGAMI PLATINUM (3302) | 21 pF/ft69 pF/m | 20AWG | OFC | PE | 0.302″ (7.8mm) | Med-Low | Spiral & Carbon PVC | Japan |
| MOGAMI OVERDRIVE (3368) | 21.4 pF/ft70 pF/m | 20AWG | OFC | CPE | 0.315″ (8mm) | Med-Low | Composite Braided & Carbon PVC | Japan |
| RATTLESNAKE CABLE CO. | 20–25 pF/ft66–82 pF/m | 20AWG | OFBC | * | 0.280″ (7.1mm) | * | Braided OFBC | USA |
| LAVA BLUE DEMON | 23 pF/ft75 pF/m | 20AWG | OFC | * | * | * | Spiral | USA |
| LAVA ELC | 23 pF/ft75 pF/m | 20AWG | OFC | FPE | 0.305″ (7.7mm) | * | Braided & Carbon PVC | USA |
| SOMMER SC-SPIRIT XS | 23.2 pF/ft76 pF/m | 18AWG | OFC | F/S PE | 0.228″ (5.8mm) | Medium | Copper braided tin plated w/ semi-conductor | Germany |
| SOMMER SC-SPIRIT | 23.7 pF/ft78 pF/m | 20AWG | OFC | F/S PE | 0.276″ (7.0mm) | Med-Low | Copper braided w/ semi-conductor | Germany |
| SOMMER SC-SPIRIT SILVER | 23.8 pF/ft78 pF/m | 24AWG | Silver-Plated OFC | F/S PE | 0.291″ (7.4mm) | Med-Low | Copper braided tin plated w/ semi-conductor | Germany |
| SOMMER SC-CORONA | 23.8 pF/ft78 pF/m | 20AWG | OFC | F/S PE | 0.264″ (6.7mm) | Medium | Copper braided w/ semi-conductor | Germany |
| LAVA ULTRAMAFIC | 23–25 pF/ft75–82 pF/m | 18AWG | Silver-Plated OFC | * | 0.315″ (8mm) | * | Braided Silver-Plated OFC | USA |
| LAVA ULTRAMAFIC FLEX | 25 pF/ft82 pF/m | dual 20AWG | Silver-Plated OFC | * | * | * | Braided & Carbon PVC | USA |
| LAVA CLEAR CONNECT | 26 pF/ft85 pF/m | 20AWG | OFC | * | 0.260″ (6.6mm) | * | Braided & Carbon PVC | USA |
| SOMMER SC-SPIRIT XXL | 26.2 pF/ft86 pF/m | 18AWG | OFC | F/S PE | 0.268″ (6.8mm) | Medium | Copper braided tin plated w/ semi-conductor | Germany |
| VAN DAMME SILVER SERIES – FLAT-CAP | 27.4 pF/ft90 pF/m | 23AWG | Ultra-Pure OFC | FPE | 0.236″ (6mm) | Med-Low | Silver-plated OFC & conductive thermoplastic | Taiwan |
| VAN DAMME PRO GRADE CLASSIC XKE | 27.4 pF/ft90 pF/m | 24AWG | Silver-Plated OFC | FPE | 0.236″ (6mm) | High | Spiral bare OFC | Taiwan |
| D’ADDARIO AMERICAN STAGE | 28 pF/ft92 pF/m | 22AWG | OFC | * | * | * | Tinned copper braiding | USA |
| KLOTZ AC-106 | 28.9 pF/ft95 pF/m | 24AWG | Bare Copper | PP Foam | 0.256″ (6.5mm) | Medium | Bare copper spiral & conductive plastic | Germany |
| LAVA SOAR | 29 pF/ft95 pF/m | dual 22AWG | Dual Solid Core OFC | * | * | Low | Braided & dual Carbon PVC | USA |
| LAVA MAGMA | 29.5 pF/ft97 pF/m | 20AWG | OFC | * | * | * | Spiral | USA |
| DIVINE NOISE | 30 pF/ft98 pF/m | 20AWG | OFC | * | 0.280″ (7.1mm) | * | Spiral bare copper & PVC | USA |
| ZAOLLA SILVERLINE (Hosa Brand) | 31.9 pF/ft105 pF/m | 19–20AWG | Dual-Pure Silver & OCCC | Dual PE & FPE | 0.315″ (8mm) | * | Braided OFC | * |
| LAVA VINTAGE | 32 pF/ft105 pF/m | 20AWG | OFC | * | 0.305″ (7.7mm) | Med-Low | Braided & Carbon PVC | USA |
| KLOTZ AC-104 | 35 pF/ft115 pF/m | 24AWG | Bare Copper | PE | 0.240″ (6.1mm) | Med-High | Bare copper spiral & conductive plastic | Germany |
| VAN DAMME SILVER SERIES – HI-CAP | 38.1 pF/ft125 pF/m | 19AWG | Ultra-Pure OFC | FPE | 0.236″ (6mm) | Med-Low | Silver-plated OFC & conductive thermoplastic | Taiwan |
| MOGAMI GOLD (2524) | 39.7 pF/ft130 pF/m | 20AWG | OFC | PE | 0.236″ (6mm) | Medium | Spiral & Carbon PVC | Japan |
| CANARE GS-6 | 48.8 pF/ft160 pF/m | 18AWG | OFC | PE | 0.228″ (5.8mm) | Medium | Braided & Carbon PVC | Japan |
| Low capacitance — qualitative rating only (no pF/ft value published by manufacturer) | ||||||||
| EVIDENCE AUDIO MELODY | Low | 20AWG | Solid Core IGL Copper | * | 0.275″ (7mm) | Med-Low | Spiral w/ carbon PVC | USA |
| EVIDENCE AUDIO THE REVEAL | Low | 20AWG | Stranded IGL-ECS Copper | * | 0.236″ (6mm) | Medium | Parallel Run Spiral & Carbon | USA |
| EVIDENCE AUDIO THE LYRIC HG | Low | dual 20AWG | Solid Core IGL Copper | * | 0.300″ (7.6mm) | Low | Braided w/ carbon PVC | USA |
| EVIDENCE AUDIO THE FORTE | Low | dual 20AWG | Stranded IGL-ECS Copper | * | 0.290″ (7.4mm) | Medium | Braided w/ carbon PVC | USA |
| Cable Name | Capacitance | Gauge | Conductor | Dielectric | Diameter | Flexibility | Shielding | Country |
|---|---|---|---|---|---|---|---|---|
| Numeric pF/ft & pF/m — sorted low to high | ||||||||
| BTPA CA-0678 | 20 pF/ft66 pF/m | 24AWG | OFC | FPE | 0.178″ (4.5mm) | Medium | Braided & Carbon PVC | USA |
| SOMMER SC-SPIRIT XS | 23.2 pF/ft76 pF/m | 18AWG | OFC | F/S PE | 0.228″ (5.8mm) | Medium | Copper braided tin plated w/ semi-conductor | Germany |
| VAN DAMME UNBALANCED PRO-PATCH | 27.4 pF/ft90 pF/m | 24AWG | OFC | FPE | 0.178″ (4.5mm) | High | Spiral bare OFC | Taiwan |
| LAVA MINI ELC | 28 pF/ft92 pF/m | 20AWG | OFC | * | 0.195″ (5mm) | * | Braided & Carbon PVC | USA |
| LAVA MINI ULTRAMAFIC | 29 pF/ft95 pF/m | 20AWG | Silver-Plated Copper | * | 0.195″ (5mm) | * | Silver-Plated Braided | USA |
| LAVA TIGHTROPE | 32 pF/ft105 pF/m | 20AWG | Solid-Core Copper | * | 0.155″ (4mm) | * | Spiral (74%) | USA |
| MOGAMI 2314 | 33.5 pF/ft110 pF/m | 23AWG | OFC | XLPE | 0.157″ (4mm) | High | Spiral (no carbon) | Japan |
| BTPA CA-0492 | 37 pF/ft121 pF/m | 24AWG | OFBC | PE | 0.150″ (3.8mm) | Med-High | Tinned copper braided & semi-conductive PVC | USA |
| SOMMER SC-ONYX TYNEE | 38.1 pF/ft125 pF/m | 24AWG | OFC | PE | 0.158″ (4mm) | High | Copper Spiral | Germany |
| CANARE GS-4 | 46.9 pF/ft154 pF/m | 22AWG | OFC | PE | 0.157″ (4mm) | * | Braided & Carbon PVC | Japan |
| MOGAMI 2319 | 47.3 pF/ft155 pF/m | 23AWG | OFC | PE | 0.197″ (5mm) | Med-High | Spiral & carbon | Japan |
| Low capacitance — qualitative rating only (no pF/ft value published by manufacturer) | ||||||||
| EVIDENCE AUDIO MONORAIL | Low | 20AWG | Solid-Core IGL Copper* | * | 0.155″ (4mm) | Low | Parallel Run Spiral & Carbon | USA |
| EVIDENCE AUDIO BLACKROCK | Low | 20AWG | IGL-ECS Copper** | * | 0.155″ (4mm) | Medium | Parallel Run Spiral & Carbon | USA |
Abbreviation Key
Measurement
Dielectric & Insulation Materials
Conductor Types
Specs compiled from manufacturer documentation and published product pages. For a technical explanation of capacitance, see OpenStax University Physics. For guitar-specific context, Premier Guitar’s Mod Garage covers the topic in depth.
Revelation Cable Co. is not affiliated with any of the manufacturers or publications listed above. Links are provided for reference only.